<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Help &#187; News</title>
	<atom:link href="http://www.alcohol-help.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-help.co.uk</link>
	<description>Are you looking for help with alcohol or advice about drinking?  Fed up Binge Drinking??</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast cancer link to alcohol studied</title>
		<link>http://www.alcohol-help.co.uk/breast-cancer-link-to-alcohol-studied/</link>
		<comments>http://www.alcohol-help.co.uk/breast-cancer-link-to-alcohol-studied/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:20:28 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4401</guid>
		<description><![CDATA[Women are advised to drink no more than 2–3 units of alcohol a day Women who drink within the recommended limits are still putting their health at risk, according to The Daily Telegraph. It said new research shows that less than one small glass of wine a day increases the risk of breast cancer. This [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/breast-cancer-link-to-alcohol-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors call for change to alcohol advice</title>
		<link>http://www.alcohol-help.co.uk/doctors-call-for-change-to-alcohol-advice/</link>
		<comments>http://www.alcohol-help.co.uk/doctors-call-for-change-to-alcohol-advice/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:18:15 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4372</guid>
		<description><![CDATA[Doctors advise two to three alcohol-free days a week Doctors have warned, “drinkers should have three alcohol-free days a week if they want to avoid the risk of liver disease,” the Daily Mail reported. It continued that the Royal College of Physicians (RCP) said that the current guidance must be rewritten as it implies that [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/doctors-call-for-change-to-alcohol-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol gang jailed in £1.8 million duty fraud</title>
		<link>http://www.alcohol-help.co.uk/alcohol-gang-jailed-in-1-8-million-duty-fraud/</link>
		<comments>http://www.alcohol-help.co.uk/alcohol-gang-jailed-in-1-8-million-duty-fraud/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:20:18 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4310</guid>
		<description><![CDATA[The leader of a gang of six criminals involved in stealing a £1.8 million in excise duty has been jailed today following a complex investigation by HM Revenue &#038; Customs (HMRC) into the sale of illicit alcohol. The gang, masterminded by Paramjit “Pete” Bagri, from Holywell, North Wales, bought alcohol from legitimate bonded warehouses under [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/alcohol-gang-jailed-in-1-8-million-duty-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alcohol drink a day and health in older women</title>
		<link>http://www.alcohol-help.co.uk/an-alcohol-drink-a-day-and-health-in-older-women/</link>
		<comments>http://www.alcohol-help.co.uk/an-alcohol-drink-a-day-and-health-in-older-women/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:14:04 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4211</guid>
		<description><![CDATA[Women should drink no more than 2-3 alcohol units a day A study has found that “middle-aged women who indulge in an alcohol drink or two a day are boosting their chance of good health in their seventies”, The Daily Telegraph reported. This study was in 13,894 nurses in the US. Their alcohol consumption in [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/an-alcohol-drink-a-day-and-health-in-older-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New alcohol awareness program launches</title>
		<link>http://www.alcohol-help.co.uk/new-alcohol-awareness-program-launches/</link>
		<comments>http://www.alcohol-help.co.uk/new-alcohol-awareness-program-launches/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:13:25 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4175</guid>
		<description><![CDATA[A nationally recognized alcohol awareness program that has been clinically proven to reduce student alcohol abuse is now in place at WPI. AlcoholEdu, developed by a Newton, Mass.-based entrepreneur, is an online education and self-examination program that uses videos, surveys, quizzes and other tools to help students make more informed decisions about alcohol and better [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/new-alcohol-awareness-program-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol studied for its effect on sleep</title>
		<link>http://www.alcohol-help.co.uk/alcohol-studied-for-its-effect-on-sleep/</link>
		<comments>http://www.alcohol-help.co.uk/alcohol-studied-for-its-effect-on-sleep/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:14:45 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4151</guid>
		<description><![CDATA[The Daily Express reported today that “a nap can be spoiled by a nightcap” and that “a wee dram before bedtime…causes insomnia and robs a night’s rest of its restorative powers”. This research evaluated the impact of drinking before going to bed on heart rate and sleep. The study involved 10 university students, who were [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/alcohol-studied-for-its-effect-on-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alcohol drinks industry and social networking</title>
		<link>http://www.alcohol-help.co.uk/the-alcohol-drinks-industry-and-social-networking/</link>
		<comments>http://www.alcohol-help.co.uk/the-alcohol-drinks-industry-and-social-networking/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:16:55 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4142</guid>
		<description><![CDATA[A new report by Alcohol Concern looks at how children and young people are at risk of being exposed to alcohol marketing and pro-drinking messages via the internet. The report New media, new problem? reveals the growing importance to alcohol companies of social networking sites (SNSs) like Facebook and video sharing sites such as YouTube [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/the-alcohol-drinks-industry-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take action on alcohol marketing and children</title>
		<link>http://www.alcohol-help.co.uk/take-action-on-alcohol-marketing-and-children/</link>
		<comments>http://www.alcohol-help.co.uk/take-action-on-alcohol-marketing-and-children/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:11:40 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4138</guid>
		<description><![CDATA[In a bid to get the government to take a tougher stance on alcohol advertising in the UK, a private members bill is to be proposed by the Totnes MP, Dr Sarah Wollaston to limit the exposure of children to alcohol marketing. The second reading is scheduled for Friday 9th September 2011 in the House [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/take-action-on-alcohol-marketing-and-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is alcohol drink-driving really on the rise?</title>
		<link>http://www.alcohol-help.co.uk/is-alcohol-drink-driving-really-on-the-rise/</link>
		<comments>http://www.alcohol-help.co.uk/is-alcohol-drink-driving-really-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:16:08 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4103</guid>
		<description><![CDATA[There have been a number of reports today suggesting that the number of people alcohol drink-driving has increased since last year. But is this really what the figures show? “The number of people getting behind the wheel whilst under the influence of alcohol or drugs has risen since last year&#8230;The number of under 25&#8242;s has [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/is-alcohol-drink-driving-really-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks industry too influential on public health policy</title>
		<link>http://www.alcohol-help.co.uk/drinks-industry-too-influential-on-public-health-policy/</link>
		<comments>http://www.alcohol-help.co.uk/drinks-industry-too-influential-on-public-health-policy/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:07:46 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4101</guid>
		<description><![CDATA[Despite its stated intention to tackle alcohol harm, the current government has massively increased drinks industry representation on the Government and Partners Alcohol Working Group, which is intended to have a key role in formulating the government’s alcohol strategy. This represents a significant shift in the way health policy in this area is developed, allowing [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/drinks-industry-too-influential-on-public-health-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

