<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Help &#187; Oxford (OX)</title>
	<atom:link href="http://www.alcohol-help.co.uk/category/oxford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-help.co.uk</link>
	<description>Are you looking for help with alcohol or advice about drinking?  Fed up Binge Drinking??</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Churches and Charities urge PM to take strong action on alcohol pricing</title>
		<link>http://www.alcohol-help.co.uk/churches-and-charities-urge-pm-to-take-strong-action-on-alcohol-pricing/</link>
		<comments>http://www.alcohol-help.co.uk/churches-and-charities-urge-pm-to-take-strong-action-on-alcohol-pricing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:51:34 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[Oxford (OX)]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4836</guid>
		<description><![CDATA[A coalition of national Churches and charities has written to the Prime Minister asking him to introduce a minimum unit price on all alcohol sold in Britain when the Government’s alcohol strategy is announced later this month. David Cameron has indicated that he may be willing to introduce a minimum price of 40 – 50 [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/churches-and-charities-urge-pm-to-take-strong-action-on-alcohol-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas anti-drink and drug driving update</title>
		<link>http://www.alcohol-help.co.uk/christmas-anti-drink-and-drug-driving-update/</link>
		<comments>http://www.alcohol-help.co.uk/christmas-anti-drink-and-drug-driving-update/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:12:49 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[Oxford (OX)]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4695</guid>
		<description><![CDATA[There has been an increase in the number arrests for drink driving over the Christmas period. Between Thursday 1 December to Tuesday 27 December, 258 people were arrested on suspicion of drink driving (up 12 per cent on 230 in the same period last year) 103 were from Berkshire 88 were from Buckinghamshire 67 were [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/christmas-anti-drink-and-drug-driving-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1m grant awarded for the effects of alcohol education on children</title>
		<link>http://www.alcohol-help.co.uk/1m-grant-awarded-for-the-effects-of-alcohol-education-on-children/</link>
		<comments>http://www.alcohol-help.co.uk/1m-grant-awarded-for-the-effects-of-alcohol-education-on-children/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:22:11 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[Oxford (OX)]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4654</guid>
		<description><![CDATA[Alcohol misuse by young people in the UK is amongst the highest in Europe. Despite some signs that overall levels are falling, the amount of alcohol consumed by those who drink remains high. D Foxcroft web image Alongside advocating regulatory mechanisms such as minimum alcohol unit pricing, health professionals have tried to develop new educational [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/1m-grant-awarded-for-the-effects-of-alcohol-education-on-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarnton: Ley Community</title>
		<link>http://www.alcohol-help.co.uk/yarnton-ley-community/</link>
		<comments>http://www.alcohol-help.co.uk/yarnton-ley-community/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:38:12 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[Oxford (OX)]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/yarnton-ley-community/</guid>
		<description><![CDATA[Ley Community, Yarnton Drug and Alcohol Rehabilitation About us: Over the last thirty years the Ley Community has helped hundreds of people struggling with serious problems of addiction to drugs and alcohol. The Ley has gained a national reputation for assisting the development and rebuilding of lives through a belief that learning to live a [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/yarnton-ley-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

