<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Help &#187; Stockport (SK)</title>
	<atom:link href="http://www.alcohol-help.co.uk/category/stockport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-help.co.uk</link>
	<description>Are you looking for help with alcohol or advice about drinking?  Fed up Binge Drinking??</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fewer Stockport youngsters drinking alcohol</title>
		<link>http://www.alcohol-help.co.uk/fewer-stockport-youngsters-drinking-alcohol/</link>
		<comments>http://www.alcohol-help.co.uk/fewer-stockport-youngsters-drinking-alcohol/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:25:10 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[Stockport (SK)]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/?p=4094</guid>
		<description><![CDATA[A 2011 survey of 14-16 year olds, commissioned by Trading Standards North West and released this week, reveals that the number of school-aged children in Stockport who drink alcohol every week has halved since 2005, and more young people say they don’t drink at all. The main findings of the alcohol survey, which is carried [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/fewer-stockport-youngsters-drinking-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockport: ADAS (Alcohol &amp; Drug Abstinence Service)</title>
		<link>http://www.alcohol-help.co.uk/stockport-adas-alcohol-drug-abstinence-service/</link>
		<comments>http://www.alcohol-help.co.uk/stockport-adas-alcohol-drug-abstinence-service/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:49:41 +0000</pubDate>
		<dc:creator>Alcohol Help News</dc:creator>
				<category><![CDATA[Stockport (SK)]]></category>

		<guid isPermaLink="false">http://www.alcohol-help.co.uk/stockport-adas-alcohol-drug-abstinence-service/</guid>
		<description><![CDATA[Stockport: ADAS (Alcohol &#38; Drug Abstinence Service) Alcohol &#38; Drug Abstinence Service About us: ADAS is a structured abstinence daycare programme and primary treatment of 8 weeks in duration followed by 13 weeks aftercare. ADAS offers reduction and motivation programmes to enable people to become abstinent ( assessments offered for people who are still using [...]]]></description>
		<wfw:commentRss>http://www.alcohol-help.co.uk/stockport-adas-alcohol-drug-abstinence-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

